Property Attributes
- MLS#2166760
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area071-Brentwood-Evergreen
- NeighborhoodNorth Springfield
- Zip32206
- StyleCottage
- Year Built1926
- Taxes$ 1706
- Price$ 39,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1381
- Lot Size0.14 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Opportunity in North Springfield! This 3-bedroom, 1.5-bath home offers 1,381 heated square feet with plenty of potential for an investor or renovator. The existing floor plan offers potential to reconfigure to a 3-bedroom, 2-bath layout, and the home features central A/C. Situated on a 50' x 117' lot with a 198 sq. ft. unfinished detached garage. This property needs a full renovation and is priced accordingly. A great opportunity to transform a 1920s home and add value. Property is being sold AS-IS, with seller making no repairs. Bring your contractor and your vision! Full renovation opportunity being sold AS-IS. All buyers and agents must sign a waiver of liability prior to entering the property. Please schedule through ShowingTime. Seller will make no repairs.
| Price History | |
|---|---|
| 9/28/2026 | Listed $39,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Other |
| Garage Spaces | 1.0 |
| Architectural Style | Cottage |
| Year Built | 1926 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1335630000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | North Springfield |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-95,take Exit 355 for Golfair Blvd. Head east on Golfair Blvd,turn right onto N Main St/US-17,then turn right onto W 32nd St. Property will be on the left. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 071-Brentwood/Evergreen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 1706.86 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | 071-Brentwood/Evergreen |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this