Property Attributes
- MLS#2166545
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area042-Ft Caroline
- NeighborhoodRidgefield
- Zip32225
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 6452
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2126
- Lot Size0.21 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home to your own private retreat, a stunningly renovated home with plenty of room to grow in for the whole family! Enjoy a new gourmet kitchen with soft close 42'' shaker cabinetry, Quartz countertops, and new SS appliances. Plus years of worry free living with a brand new roof, new water heater, and new plumbing and electrical fixtures. Additional updates include fresh paint inside and out, new wide plank LVP flooring, knock down ceiling texture, and A/C 2020. This split floor plan offers privacy and an owners suite featuring a fully remodeled bathroom with a walk in shower and his and her closets. Enjoy the outdoors in your heated and cooled Florida room with an extra 408 sq feet. No storage problems here with an oversized two car garage and an indoor laundry room. Centrally located with an easy commute to downtown Jax, the beaches, military bases and the airport and with so many parks near by!
| Elementary School | Middle School | High School |
|---|---|---|
| Don Brewer Elementary School | Landmark Middle School | Sandalwood High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $499,900 |
General Features
| Heating | Electric,Heat Pump |
|---|---|
| Cooling | Central Air,Split System |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal,Electric Range,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Water Heater,Ice Maker,Microwave |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1612018605 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ridgefield |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From 295 take the Merrill exit east that turns into Ft Caroline rd. turn left on Heathfield dr the home is on Left. |
| High School | Sandalwood |
| City | Jacksonville |
| Association Name | Ridgefield HOA |
| Senior Community Y/N | No |
| Zoning Description | Recreational |
| MLS Area | 042-Ft Caroline |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Don Brewer |
| Property Attached Y/N | No |
| Tax Annual Amount | 6452.41 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Landmark |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 042-Ft Caroline |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,His and Hers Closets,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Lot Dimensions | 80' x 118' |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this