Property Attributes
- MLS#2166400
- TypeSingle Family
- Listing Status Active
- CountyINDIAN RIVER
- CityVero Beach
- Area993-Out Of Area-South
- NeighborhoodSun Villa West
- Zip32960
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 2256
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2312
- Lot Size1.04 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Virtually Staged. Spacious 3-bedroom, 3-bathroom single-family home offering 2,312 sq. ft. of living space in Vero Beach, featuring generously sized living areas, a dedicated dining space, and a functional kitchen with abundant cabinetry and counter space. Enjoy the Florida lifestyle from the enclosed screened-in pool area, perfect for relaxing or entertaining, along with a large yard and mature landscaping. Conveniently located in Vero Beach, this home offers plenty of space, comfort, and opportunity to make it your own. Come see all this property has to offer!
| Price History | |
|---|---|
| 9/24/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Other,Refrigerator |
| Garage Spaces | 2.0 |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 1978 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 333910000210000000110 |
| County | Indian River |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sun Villa West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-1,travel west on 37th Street,then turn south onto 34th Avenue. Continue to 1106 34th Avenue; the property is on the east side of 34th Avenue. |
| High School | Other |
| City | Vero Beach |
| Senior Community Y/N | No |
| MLS Area | 993-Out Of Area-South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45302.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 2256.55 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | 993-Out Of Area-South |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Other |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Lot Size Area | 1.04 |
| Spa | No |
| Building Area Total | 2976.0 |
| Lot Size Acres | 1.04 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this