Property Attributes
- MLS#2166374
- TypeSingle Family
- Listing Status Active
- CountyVOLUSIA
- CityOrmond Beach
- Area018-Volusia North Beach
- NeighborhoodOrmond Beach
- Zip32176
- StyleSingle Family Residence
- Year Built1949
- Taxes$ 2514
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
- Lot Size0.32 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Opportunities like this rarely come up on the beachside. 374 Pine Rd is a 3-bedroom, 2-bath concrete block home on an oversized 0.34-acre lot in the Eleanor Village neighborhood. You're just 2 minutes from public beach access and parking, and 5 minutes from the local boat ramp and Oceanside Golf & Country Club. Daytona Beach International Airport is about 20 minutes away, putting the coast, the water, and the wider region all within easy reach. The heavy lifting on the exterior has already started with a new roof installed in 2020. The home still needs interior renovation, so it's priced for a buyer ready to put in the work and capture the upside. The 1,436 sq ft single-story layout is built on a slab with concrete block and stucco construction. It gives you a solid base to reimagine the interior to today's standards. A bright front sunroom brings in great natural light and could become a standout feature after renovation. A detached one-car garage holds the laundry and adds storage or workshop space, and a separate shed provides even more room for tools, beach gear or equipment. The nearly 14,700 sq ft lot gives you room for outdoor living, parking or future improvements. Whether you plan to renovate and resell or build long-term equity near the coast, this property offers a location that can't be recreated and a clear path to added value. Sold as-is. Buyer to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Beachside Elementary School | Ormond Beach Middle School | Seabreeze High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $239,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Patio,Screened |
| Construction Materials | Block,Concrete,Frame,Stucco |
| Year Built | 1949 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 422302010100 |
| County | Volusia |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ormond Beach |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-1/Ridgewood Ave,E on Granada Blvd,R on Riverside Dr,R on Pine Rd. Property on right. |
| High School | Seabreeze |
| City | Ormond Beach |
| Senior Community Y/N | No |
| MLS Area | 018-Volusia North Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Beachside |
| Property Attached Y/N | No |
| Tax Annual Amount | 2514.79 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ormond Beach |
| Lease Renewal Y/N | No |
| MLS Area Minor | 018-Volusia North Beach |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Shower No Tub,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Spa | No |
| Building Area Total | 1961.0 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this