Property Attributes
- MLS#2166247
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area146-Middleburg-NE
- NeighborhoodBarrington Estates
- Zip32068
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 4609
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1797
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home to a place where everyday moments feel a little more special. This beautifully updated 3-bedroom, 2-bath home with a dedicated office offers an inviting open floor plan designed for both comfortable living and effortless entertaining. The spacious kitchen is the heart of the home, with plenty of room to cook, gather and make memories, while opening seamlessly to the large living room. The primary suite is your private retreat, featuring peaceful pond views and a spacious bath with both a walk-in shower and relaxing soaking tub. New flooring and fresh paint throughout create a clean, welcoming feel. Step outside to the screened-in porch and enjoy your large fenced backyard overlooking the beautiful pond—perfect for morning coffee or evenings with friends. Located in Doctors Inlet Reserve, a rare close-knit community where kids still play outside and neighbors become friends. Enjoy a low HOA plus pool, volleyball, basketball, playground and frisbee golf.
| Elementary School | Middle School | High School |
|---|---|---|
| Doctors Inlet Elementary School | Lake Asbury Middle School | Ridgeview High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| HOA Fee | 155.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Screened |
| Year Built | 2006 |
| View | Pond |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 02052500897000324 |
| Waterfront Features | Pond |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Maintenance Grounds,Park,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Barrington Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295 Take SR21/Blanding Blvd South to College Dr,turn left,got CR220,Turn Left,Make a right onto Sleepy Hollow (right before RR Tracks),turn right into Doctors Inlet Reserve/Hollow Glen Dr,Home |
| High School | Ridgeview |
| City | Middleburg |
| Association Name | Doctors Inlet Reserve HOA |
| Senior Community Y/N | No |
| MLS Area | 146-Middleburg-NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Doctors Inlet |
| Property Attached Y/N | No |
| Tax Annual Amount | 4609.16 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Asbury |
| Lease Renewal Y/N | No |
| MLS Area Minor | 146-Middleburg-NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this