Property Attributes
- MLS#2164625
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area023-Southside-East Of Southside Blvd
- NeighborhoodCoachman Lakes
- Zip32246
- StyleTraditional
- Year Built2002
- Taxes$ 5911
- Price$ 413,367
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1703
- Lot Size0.3 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Lake Views, Modern Upgrades, and Florida Living at Its Finest! This beautifully updated 4BR/2BA home perfectly blends modern convenience with a serene, relaxed lifestyle. Situated just minutes from the beach, premium shopping, and local dining favorites, this property offers the ultimate Northeast Florida location.Step inside to an expansive, light-filled floor plan featuring high ceilings and sleek, low-maintenance flooring that is perfect for coastal living. The heart of the home is a spacious family room anchored by a cozy gas fireplace, creating a warm and inviting ambiance for gatherings or quiet evenings. The kitchen is a chef's delight, fully equipped with newer appliances, ample counter space, and stylish finishes. Retreat to the primary suite and utilize the other three bedrooms for family, guests, a dedicated home office, or flex space. Newer Roof (2022) and Appliances (2023). Schedule your tour today!
| Price History | |
|---|---|
| 9/25/2026 | Listed $413,367 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 326.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stucco |
| Year Built | 2002 |
| Electric | 150 Amp Service |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1662867635 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Coachman Lakes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beach Blvd: Turn onto Huffman (near FSCJ-South Campus). Go through the1st traffic circle then Right onto Alden Rd at the 2nd traffic circle. Right onto Coachman Lakes,then Left onto Foal. Home i |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 023-Southside-East Of Southside Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 5911.82 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 023-Southside-East Of Southside Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e111c412-b32c-4363-ba02-17f20d02d0bb?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Open Floorplan,Pantry |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Spa | No |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this