Property Attributes
- MLS#2161360
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area042-Ft Caroline
- NeighborhoodHarbour North
- Zip32225
- StyleTraditional
- Year Built1989
- Taxes$ 3534
- Price$ 527,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2184
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Live in beautiful Ft. Caroline in the well-established Harbour North community, where every home is unique and full of character — nothing cookie-cutter here. Residents enjoy access to their own private community boat ramp with direct entry to the St. Johns River. This lovingly maintained home sits on a quiet, peaceful street and offers a long list of updates and features, including: *Brand new roof, newer wood look flooring throughout, updated kitchen with Whirlpool stainless appliances, tastefully updated bathrooms, custom built-ins in both the living and family rooms, new irrigation system, water softener with reverse osmosis, fully fenced backyard with wood fencing, new garage door, wood burning fireplace, all appliances convey, including washer & dryer, walk-in closet in the owner's suite, screened Florida room plus side patio overlooking a nicely sized & manicured backyard* A one year 2-10 Home Warranty is included for peace of mind. The community offers a voluntary civic HOA.
| Price History | |
|---|---|
| 8/22/2026 | Listed $539,000 |
| 9/11/2026 | 1$534,000 |
| 9/23/2026 | 2$527,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Rear Porch,Screened |
| Architectural Style | Traditional |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1606847505 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Harbour North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Merrill Road,Turn Left onto Ft. Caroline Road,Left on Starboard Drive (Harbour North Neighborhood),Left onto Beacon Drive,Left onto Bay Habour Drive,4528 Bay Habour Drive on the left hand sid |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 042-Ft Caroline |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 3534.73 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 042-Ft Caroline |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom -Tub with Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Boat Ramp - Private |
|---|---|
| Fencing | Fenced,Back Yard,Full,Privacy,Wood |
| Parking Features | Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this